Video Series
Active Inference Journal
500+ VideosThe Active Inference Institute's primary educational output, hosted and produced by Friedman. Includes livestreams, study groups, guest lectures, textbook groups, and symposium recordings on the free energy principle, multi-agent systems, and open science infrastructure.
→ video.activeinference.institutePersonal YouTube Channel
200+ LivestreamsLong-form creative and intellectual livestreams including pen drawings, Synergetics explorations, paper read-throughs, and collaborative discussions combining art and mathematics.
→ youtube.com/@danielarifriedmanConference Presentations
| Year | Title | Event |
|---|---|---|
| 2025 | Systems Processes, Active Inference, and Beyond | Conference |
| 2025 | 5th Applied Active Inference Symposium — Abstract Book | AII Symposium |
| 2024 | BioFirm Development at Applied Active Inference Symposium | AII Symposium |
| 2024 | Sensemaking Federation: Frontiers of Digital Innovation | Conference |
| 2024 | MathArt Stream #8: William Blake and Active Inference | Livestream |
| 2024 | Active Inference and Identity | KuppingerCole EIC 2024 |
| 2023 | Of Ants & Aging | Conference |
| 2023 | Postdoc Review (2020–2023) | UC Davis |
| 2018 | MVEE: A Framework for Evolutionary Studies | Conference |
Podcast & Interview Appearances
| Podcast / Show | Episode |
|---|---|
| Beyond Dichotomy (Andrea Hiott) | "From Ants to Active Inference" |
| Making Sense of Complexity (George Gantz) | "What Ant Behavior Reveals About Complexity Science" |
| The Adam McBride Show | "The Rarest NFT" — Curio Cards |
| Rosy Conversation | Interview with Daniel Ari Friedman |
| Wonderfest | Speaker — Bay Area science education |
ALIUS Bulletin Interviews Conducted
Friedman has conducted in-depth published interviews with leading researchers for the ALIUS Research Group:
| Year | Subject | Topic |
|---|---|---|
| 2022 | Robert Sapolsky | Free will, determinism |
| 2020 | Timothy Hanks | Decision neuroscience |
| 2019 | Daniel Dennett | Philosophy of mind, consciousness |
Press & Art Coverage
| Year | Source | Title / Link |
|---|---|---|
| 2024 | Denise Holt | Active Inference: Pioneering a New Era of Artificial Intelligence |
| 2024 | Taschen | Writing on Curio Cards for "On NFT" book (ISBN 978-3-8365-9970-2) |
| 2021 | Christie's | Curio Cards Auction: Full set of 30 + rare 17b ($1.2M) |
| 2021 | Medium | Decentralized Beauty: NFT Art and Ants |
| 2017 | NFT Archaeology | Curio Cards recognized as first art NFTs on Ethereum |