Video Series
Active Inference Journal
500+ Videos Catalogued (Work #002)The Active Inference Institute's primary educational output, hosted and produced by Friedman. Includes livestreams, study groups, guest lectures, textbook groups, and symposium recordings on the free energy principle, multi-agent systems, and open science infrastructure. Explore interactive video pages and the Presentations & Media domain.
→ video.activeinference.institutePersonal YouTube Channel
200+ Livestreams Catalogued (Work #006)Long-form creative and intellectual livestreams including pen drawings, Synergetics explorations (QuadMath, Symergetics), paper read-throughs, and collaborative discussions combining art and mathematics.
→ youtube.com/@danielarifriedmanConference Presentations
| Year | Title | Event | Work Page |
|---|---|---|---|
| 2025 | Systems Processes, Active Inference, and Beyond | Conference | Work #022 |
| 2025 | 5th Applied Active Inference Symposium — Abstract Book | AII Symposium | Work #008 |
| 2024 | BioFirm Development at Applied Active Inference Symposium | AII Symposium | Work #030 |
| 2024 | Sensemaking Federation: Frontiers of Digital Innovation | Conference | Work #039 |
| 2024 | MathArt Stream #8: William Blake and Active Inference | Livestream | Work #038 |
| 2024 | Active Inference and Identity | KuppingerCole EIC 2024 | — |
| 2023 | Of Ants & Aging | Conference | Work #058 |
| 2023 | Postdoc Review (2020–2023) | UC Davis | Work #060 |
| 2018 | MVEE: A Framework for Evolutionary Studies | Conference | Work #097 |
Podcast & Interview Appearances
| Podcast / Show | Episode |
|---|---|
| Beyond Dichotomy (Andrea Hiott) | "From Ants to Active Inference" |
| Making Sense of Complexity (George Gantz) | "What Ant Behavior Reveals About Complexity Science" |
| The Adam McBride Show | "The Rarest NFT" — Curio Cards |
| Rosy Conversation | Interview with Daniel Ari Friedman |
| Wonderfest | Speaker — Bay Area science education |
ALIUS Bulletin Interviews Conducted
Friedman has conducted in-depth published interviews with leading researchers for the ALIUS Research Group:
| Year | Subject | Topic | Work Page |
|---|---|---|---|
| 2022 | Robert Sapolsky | Free will, determinism | Work #069 |
| 2020 | Timothy Hanks | Decision neuroscience | Work #091 |
| 2019 | Daniel Dennett | Philosophy of mind, consciousness | Work #092 |
Press & Art Coverage
| Year | Source | Title / Link | Related Local Work |
|---|---|---|---|
| 2024 | Denise Holt | Active Inference: Pioneering a New Era of Artificial Intelligence | Work #041 |
| 2024 | Taschen | Writing on Curio Cards for "On NFT" book (ISBN 978-3-8365-9970-2) | Work #044 · Art Gallery |
| 2021 | Christie's | Curio Cards Auction: Full set of 30 + rare 17b ($1.2M) | Art Gallery (Cards 24–26) |
| 2021 | Medium | Decentralized Beauty: NFT Art and Ants | Work #044 |
| 2017 | NFT Archaeology | Curio Cards recognized in early Ethereum art NFT history | Curio Cards 24–26 |