---
title: "LINKS - Daniel Ari Friedman"
description: "Daniel Ari Friedman's LINKS - AI, Active Inference, and Cognitive Security."
keywords: "Daniel Ari Friedman, active inference, LINKS"
---
<div align="center">

# 🔗 Links — Daniel Ari Friedman, PhD

> **Navigation**: [🏠 Home](../README.md) | [📚 Bibliography](BIBLIOGRAPHY.md) | [💻 Software](SOFTWARE.md) | [🔗 Links](LINKS.md) | [🧭 Discovery](DISCOVERY.md) | [👤 Profile](PROFILE.md) | [🤝 Collaborators](COLLABORATORS.md) | [🎥 Media](MEDIA.md) | [📺 Videos](VIDEOS.md) | [📦 Resources](RESOURCES.md) | [📖 Wikipedia](WIKIPEDIA.md)


**Comprehensive directory of all public web presences, profiles, and resources**

*Last updated: 2026-05-13 (fact-checked with public APIs, official profile pages, and the curated bibliography)*

[Discovery map](DISCOVERY.md): canonical IDs, machine-readable API endpoints, query recipes, and verification notes for agentic retrieval.

</div>

---

## Academic & Research Profiles

| Platform | Link | Description |
|----------|------|-------------|
| Google Scholar | [scholar.google.com/citations?user=DXjPFtYAAAAJ](https://scholar.google.com/citations?user=DXjPFtYAAAAJ&hl=en) | 812 citations, h-index 15, i10-index 17 (April 2026) |
| ORCID | [0000-0001-6232-9096](https://orcid.org/0000-0001-6232-9096) | Persistent researcher identifier; 20 public work groups (ORCID API, May 2026) |
| ResearchGate | [researchgate.net/profile/Daniel-Friedman-2](https://www.researchgate.net/profile/Daniel-Friedman-2) | 54+ publications, metrics, full-text access |
| DBLP | [dblp.org/pid/346/2173](https://dblp.org/pid/346/2173.html) | Computer science bibliography |
| Frontiers Loop | [loop.frontiersin.org/people/220679](https://loop.frontiersin.org/people/220679/overview) | Frontiers author profile |
| PhilPeople | [philpeople.org/profiles/daniel-ari-friedman](https://philpeople.org/profiles/daniel-ari-friedman) | Philosophy research profile |
| Wikidata | [Q138781444](https://www.wikidata.org/wiki/Q138781444) | Structured knowledge base entry |
| Stanford Profile | [dfri.people.stanford.edu](https://dfri.people.stanford.edu/) | Stanford University page |
| Semantic Scholar | [semanticscholar.org](https://www.semanticscholar.org/author/Daniel-A.-Friedman/51453144) | AI-curated citation graph |
| SciProfiles | [sciprofiles.com/profile/447575](https://sciprofiles.com/profile/447575) | MDPI author profile |
| ArXiv | [arxiv.org (search)](https://arxiv.org/search/?query=daniel+ari+friedman&searchtype=author) | Preprints |
| ScholarGPS | [scholargps.com](https://scholargps.com/scholars/96885945987887/daniel-ari-friedman) | AI-curated scholar analytics |
| PubMed | [pubmed.ncbi.nlm.nih.gov](https://pubmed.ncbi.nlm.nih.gov/?term=Daniel+Ari+Friedman%5BAuthor%5D) | 8 exact-author biomedical records (NCBI E-utilities, May 2026) |
| Europe PMC | [europepmc.org](https://europepmc.org/search?query=AUTH:%22Daniel%20Ari%20Friedman%22) | 10 exact-author results, including preprints (May 2026) |
| Crossref ORCID API | [api.crossref.org](https://api.crossref.org/works?filter=orcid:0000-0001-6232-9096) | 15 DOI records attached to the ORCID (May 2026) |
| Zenodo | [zenodo.org](https://zenodo.org/search?q=metadata.creators.person_or_org.name%3A%22Friedman%2C%20Daniel%20Ari%22) | 36 exact-name records; ORCID-linked API query returns 82 versioned records and software archives (May 2026) |
| Santa Fe Institute | [wiki.santafe.edu](https://wiki.santafe.edu/index.php/Daniel_Ari_Friedman) | SFI events wiki |
| ISSS Wiki | [wiki.isss.org](https://wiki.isss.org/index.php/Daniel_Friedman) | International Society for the Systems Sciences (member since 2022) |
| ALIUS Research Group | [aliusresearch.org](https://www.aliusresearch.org/) | Alterations of Consciousness research group — published 4 interviews/papers in ALIUS Bulletin |
| ALIUS Team Page | [aliusresearch.org/team (Friedman)](https://www.aliusresearch.org/team-222796.html) | Individual researcher profile and bio |
| Stanford Dissertation | [purl.stanford.edu/pb813wm1484](http://purl.stanford.edu/pb813wm1484) | PhD thesis (2019) |

---

## Organizations & Affiliations

| Organization | Role | Link |
|-------------|------|------|
| Active Inference Institute | President & Treasurer, Co-founder | [activeinference.institute](https://www.activeinference.institute/) |
| Active Inference Institute Officers | Officer page | [activeinference.institute/officers](https://www.activeinference.institute/officers) |
| Active Inference Institute Board | Board of Directors (10 current members listed May 2026) | [activeinference.institute/board-of-directors](https://www.activeinference.institute/board-of-directors) |
| AII Scientific Advisory Board | 2026 SAB cohort and prior advisory cohorts | [activeinference.institute/scientific-advisory-board](https://www.activeinference.institute/scientific-advisory-board) |
| AII Wikidata | Knowledge-graph entity anchor | [Q139600792](https://www.wikidata.org/wiki/Q139600792) |
| AII History | Founding timeline (2019– ) | [activeinference.institute/history](https://www.activeinference.institute/history) |
| AII Strategy | Mission, programs, operational plan | [activeinference.institute/strategy](https://www.activeinference.institute/strategy) |
| AII Partnership | Academia/industry collaboration program | [activeinference.institute/partnership](https://www.activeinference.institute/partnership) |
| AII Substack Newsletter | Monthly newsletter | [activeinferenceinstitute.substack.com](https://activeinferenceinstitute.substack.com/) |
| Active Inference Research | Research overview | [activeinference.institute/research-overview](https://www.activeinference.institute/research-overview) |
| COGSEC.org | Honorary Co-founder (with RJ Cordes, 2018) | [cogsec.org](https://cogsec.org) |
| COGSEC About | Origin, mission, publications | [cogsec.org/about](https://www.cogsec.org/about-2) |
| Complexity Weekend | Co-founder & Co-organizer | [complexityadventures.com](https://www.complexityadventures.com/) |
| Complexity Adventures (organizer profile) | Organizer | [complexityadventures.com/organizers/2](https://www.complexityadventures.com/organizers/2) |
| College of the Redwoods | Associate Faculty, Biology (2025–present) | [redwoods.edu](https://www.redwoods.edu/) |
| Jasper Ridge Biological Preserve | Stanford field site context | [jrbp.stanford.edu](https://jrbp.stanford.edu/) |
| Stanford Complexity Group | Co-organizer (during graduate studies) | — |

---

## Personal Websites

| Site | Link | Description |
|------|------|-------------|
| Main Website | [danielarifriedman.com](https://danielarifriedman.com/) | Personal homepage |
| Coda Profile | [coda.io/@daniel-ari-friedman/website](https://coda.io/@daniel-ari-friedman/website) | Alternate profile organized around research, art, writing, and interactions |
| Art Portfolio | [danielarifriedman.com/art.html](https://danielarifriedman.com/art.html) | Visual art gallery |
| NFT Page | [danielarifriedman.com/nft.html](https://danielarifriedman.com/nft.html) | Curio Cards and blockchain art |
| omg.lol | [docxology.omg.lol](https://docxology.omg.lol) | Link aggregator |

---

## Code & Software

| Platform | Link | Description |
|----------|------|-------------|
| GitHub (primary) | [github.com/docxology](https://github.com/docxology) | 286 public repositories, primary development |
| GitHub (secondary) | [github.com/danielarifriedman](https://github.com/danielarifriedman) | Secondary profile |
| Active Inference Institute GitHub | [github.com/ActiveInferenceInstitute](https://github.com/ActiveInferenceInstitute) | 50 public repositories; 32 catalogued here with docxology contributions |
| Journal-Utilities Zenodo Release | [10.5281/zenodo.18686966](https://doi.org/10.5281/zenodo.18686966) | AII video-processing software release with Daniel Ari Friedman listed as creator |
| GNN Zenodo Software Release | [10.5281/zenodo.19600217](https://doi.org/10.5281/zenodo.19600217) | Software record for GeneralizedNotationNotation (GNN) |
| This Repository | [github.com/docxology/docxology](https://github.com/docxology/docxology) | Master profile & publication index |
| GitHub Pages | [docxology.github.io/docxology](https://docxology.github.io/docxology/) | Landing page |

---

## Video & Media

| Platform | Link | Description |
|----------|------|-------------|
| Active Inference Journal | [video.activeinference.institute](https://video.activeinference.institute/) | 500+ videos on Active Inference |
| Personal YouTube | [youtube.com/@danielarifriedman](https://www.youtube.com/@danielarifriedman/playlists) | 200+ livestreams: drawings, Synergetics, papers |
| Flickr | [flickr.com/photos/daniel_friedman](https://www.flickr.com/photos/daniel_friedman/) | Art photography and visual portfolio |

---

## Social Media

| Platform | Link |
|----------|------|
| LinkedIn | [linkedin.com/in/danielarifriedman](https://www.linkedin.com/in/danielarifriedman) |
| Telegram | [t.me/docxology](https://t.me/docxology) |
| Instagram | [@danielarifriedman](https://www.instagram.com/danielarifriedman/) |
| Facebook | [Daniel Ari Friedman Art](https://www.facebook.com/danielarifriedman/) |

---

## Press & Feature Articles

| Date | Title | Source | Link |
|------|-------|--------|------|
| 2024 | "Active Inference: Pioneering a New Era of Artificial Intelligence" (features Friedman & AII) | Denise Holt | [deniseholt.us](https://deniseholt.us/active-inference-pioneering-a-new-era-of-artificial-intelligence/) |

---

## Podcast & Talk Appearances

| Appearance | Link |
|-----------|------|
| Beyond Dichotomy Podcast — "From Ants to Active Inference" | [loveandphilosophy.com](https://loveandphilosophy.com/beyond-dichotomy-podcast/active-inference) |
| Complexity Podcast — "What Ant Behavior Reveals About Complexity Science" | [complexity.transistor.fm](https://complexity.transistor.fm/episodes/1-what-ant-behavior-reveals-about-complexity-science) |
| Rosy Conversation | [rosybvm.com](https://rosybvm.com/2021/01/20/rosy-conversation-with-daniel-ari-friedman/) |
| KuppingerCole EIC 2024 Speaker | [kuppingercole.com](https://www.kuppingercole.com/events/eic2024/speakers/3516) |
| Wonderfest | [wonderfest.org/friedman](https://wonderfest.org/friedman/) |
| The Adam McBride Show — "The Rarest NFT" | [Apple Podcasts](https://podcasts.apple.com/us/podcast/the-rarest-nft-daniel-friedman-on-his-work-with-curio-cards/id1410811576?i=1000514634238) |
| KBCast Episode 7 — Active Inference Lab | [Kernel Block 5 Week 6] |

---

## Art & NFTs

| Project | Link | Description |
|---------|------|-------------|
| Curio Cards | [curio.cards/artist/danielfriedman](https://curio.cards/artist/danielfriedman/) | Cards 24, 25, 26 — recognized in NFT archaeology as early Ethereum art NFTs (minted May 9, 2017; predates CryptoPunks by ~6 weeks) |
| Curio Cards Docs | [docs.curio.cards](https://docs.curio.cards/the-artists/daniel-friedman) | Artist documentation |
| Curio Cards Medium | [medium.com/@curiocards](https://medium.com/@curiocards/daniel-friedman-decentralized-beauty-nft-art-and-ants-7dc664b72534) | "Decentralized Beauty: NFT Art and Ants" |
| NFT Archaeology | [nftarchaeology.io](https://nftarchaeology.io/nft-details/curiocards) | Curio Cards historical timeline entry |
| Writing on Curio Cards (Taschen "On NFT" book) | [ISBN 978-3-8365-9970-2](../papers/2024_CurioCards/) | Published chapter in Taschen book |
| Christie's Auction | [christies.com](https://www.christies.com/en/lot/lot-6337619) | Full Curio Cards set auctioned October 1, 2021 |

---

## Courses & Educational Content

| Course | Platform | Link |
|--------|----------|------|
| Communication for Remote Teams | Udemy | [udemy.com](https://www.udemy.com/course/communication-for-remote-teams/) |
| How to use Keybase for Remote Teams | Udemy | [udemy.com](https://www.udemy.com/course/keybase-for-remote-teams/) |
| Physics as Information Processing (transcript) | Zenodo | [10.5281/zenodo.10447642](https://doi.org/10.5281/zenodo.10447642) |
| Innovator's Digital Playbook | Web | [innovatorsdigitalplaybook.com](https://innovatorsdigitalplaybook.com/) |
| BIOL-1 General Biology | GitHub | [docxology/biol-1](https://github.com/docxology/biol-1) |
| BIOL-8 Human Biology | GitHub | [docxology/biol-8](https://github.com/docxology/biol-8) |

---

## Contact

| Method | Details |
|--------|---------|
| Email (Institute) | [Daniel@ActiveInference.Institute](mailto:Daniel@ActiveInference.Institute) |
| Email (Personal) | [danielarifriedman@gmail.com](mailto:danielarifriedman@gmail.com) |
| PayPal | [paypal.me/DanielAriFriedman](https://paypal.me/DanielAriFriedman) |

---

## Key Repository Files

| File | Description |
|------|-------------|
| [README.md](../README.md) | Profile overview with domain matrix and consulting info |
| [BIBLIOGRAPHY.md](BIBLIOGRAPHY.md) | Unified sortable table of all 115 works (Google Scholar totals may lag new deposits) |
| [works/](../works/) | Generated per-work landing pages for every bibliography row |
| [search.html](../search.html) / [opensearch.xml](../opensearch.xml) | Human and browser search over works, software, people, organizations, claims, and key pages |
| [updates.html](../updates.html) / [CHANGELOG.md](../CHANGELOG.md) | Human-readable update history |
| [SOFTWARE.md](SOFTWARE.md) | 48 owned repos + 32 AII contributions |
| [DOMAINS.md](DOMAINS.md) / [domains.html](../domains.html) | Research domain paths through works, software, collaborators, and learning routes |
| [DISCOVERY.md](DISCOVERY.md) | Canonical IDs, API endpoints, exact public-source queries, and verification notes |
| [cite-verify.html](../cite-verify.html) / [CITE_VERIFY.md](CITE_VERIFY.md) | Preferred citation metadata, public identifiers, and source-of-truth rules |
| [evidence.html](../evidence.html) / [EVIDENCE.md](EVIDENCE.md) | Claim-level source ledger with confidence and caveats |
| [llms.txt](../llms.txt) | Agent-facing source map and source-of-truth rules |
| [search-index.json](../search-index.json) / [feed.xml](../feed.xml) | Generated search index and RSS feed |
| [catalog.html](../catalog.html) / [data/catalog.json](../data/catalog.json) | Schema.org DataCatalog for public JSON, citation, and report exports |
| [CITATION.cff](../CITATION.cff) | Machine-readable citation metadata for this repository |
| [codemeta.json](../codemeta.json) | CodeMeta software metadata for repository discovery |
| [bibliography.bib](../bibliography.bib) / [CSL](../bibliography.csl.json) / [RIS](../bibliography.ris) | Citation-manager exports generated from the unified bibliography |
| [data/](../data/) | Agent JSON indexes for works, software, people, organizations, claims, reconciliation, work enrichment, and generated files |
| [reports/](../reports/) | Public-source snapshots, reconciliation reports, external-link reports, accessibility reports, and visual QA screenshots |
| [GENERATED.md](../GENERATED.md) | Generated-file manifest with rebuild commands and source-to-output mapping |
| [AGENT_START.md](../AGENT_START.md) / [humans.txt](../humans.txt) / [security.txt](../.well-known/security.txt) | Agent task recipes, human credits/contact, and responsible disclosure metadata |
| [CHANGELOG.md](../CHANGELOG.md) / [docs/REDIRECTS.md](../docs/REDIRECTS.md) | Human-readable change history and canonical URL policy |
| [PROFILE.md](PROFILE.md) | Detailed biographical profile |
| [COLLABORATORS.md](COLLABORATORS.md) | Key collaborators and research network |
| [MEDIA.md](MEDIA.md) | Talks, podcasts, video series, courses, and press |
| [AGENTS.md](../AGENTS.md) | Agent roles and maintenance log |
| [papers/](../papers/) | 108 per-paper folders with documentation |

---

<div align="center">

*Part of [docxology/docxology](https://github.com/docxology/docxology) — the structured reference for Daniel Ari Friedman's public work*

</div>


---
<div align="center">

*Maintained by Daniel Ari Friedman | [← Back to Home](../README.md)*

</div>
